Where to get a passport in Utah
Utah has 65 places that accept passport applications in person: 22 post offices, 2 court clerks, 22 county offices, 1 library, 16 city and town offices and 2 university offices. 40 take walk-ins at least some of the time, 20 have Saturday hours and 5 stay open until 6 p.m. or later on some days.
From the State Department’s facility file (September 23, 2026), the live USPS listings (November 17, 2026) and facilities’ own websites.
County clerks and city halls, not post offices
Utah has 65 passport acceptance facilities for 3,538,904 residents, one for every 54,445 people. Post offices are a minority here, 22 of the 65. Another 22 are county offices, usually the county clerk, and 16 are city offices, most of them in the suburbs of Salt Lake and Utah counties. The remainder are 2 court clerks, 2 university offices and a single library, the Salt Lake City Public Library.
For applicants, that mix means the longest no-appointment hours are often at a government counter rather than the post office. In all, 40 Utah facilities see people without an appointment at some point. Every one of the 22 post offices keeps a walk-in window next to its USPS appointments, but most windows are short. In Logan the window is a single early hour, 8:30 a.m. to 9:30 a.m., Tuesday through Thursday; Moab gives the same three days an hour starting at 10:00 a.m. A few are much wider. Ephraim lists walk-ins Monday to Friday from 10:00 a.m. to 3:00 p.m., and Delta every weekday morning from 9:00 a.m. to noon. Cedar City is the odd one out: its walk-in window is on Saturday only, 9:00 a.m. to noon.
Outside the postal network, 18 counters have hours without an appointment, and most keep plain office hours. For many rural county offices the State Department file simply does not mark the hours as appointment-only: the Iron County Clerk in Parowan and Uintah County in Vernal both list Monday to Friday, 8:00 a.m. to 5:00 p.m. The Carbon County Clerk in Price now posts passport hours of 8:00 a.m. to 4:30 p.m. on weekdays on its own website, without saying whether a booking is needed, so call ahead.
After work and at weekends
Only 5 Utah facilities have passport hours until 6:00 p.m. or later, and four of them are around Salt Lake City and Provo. The Utah County government office in Provo has the longest day: its website lists Monday to Friday from 8:00 a.m. to 7:30 p.m. and Saturday from 9:00 a.m. to 2:00 p.m., and says walk-ins are served but people with appointments go first. The City of South Jordan is open until 6:00 p.m. Monday to Thursday, with walk-ins from 8:30 a.m. to 5:00 p.m. on those days and a Saturday session from 8:00 a.m. to 1:00 p.m. that is by appointment only. West Jordan City keeps the office open 9:00 a.m. to 6:00 p.m. on weekdays but takes passport walk-ins only from 10:00 a.m. to 5:00 p.m.
The Salt Lake City Public Library works the other way round, with weekday passport hours that start in the afternoon (3:00 p.m. to 7:00 p.m. Monday to Thursday) and a Sunday session from noon to 4:00 p.m., the only Sunday passport hours in Utah. Away from the cities, Juab County in Nephi runs long days on fewer of them: Monday to Thursday from 7:00 a.m. to 6:00 p.m., hours the State Department file does not mark as appointment-only.
Saturday is mostly a post office matter: 20 facilities have Saturday hours, and most of them are post offices booked through USPS. Bountiful also keeps a Saturday walk-in hour, 9:00 a.m. to 10:00 a.m.
What a passport costs in Utah
The federal fees do not change by state: $165 for a first adult passport book applied for in person ($130 application fee plus the $35 execution fee), and $135 for a child under 16. The application fee is paid by check or money order to "U.S. Department of State"; no acceptance facility can take cash or a card for it.
The $35 execution fee is where your choice of counter matters. At a post office it is paid to "Postmaster", and USPS takes check, money order, debit or credit card. At a county clerk or city office it goes to that office, which sets its own payee and payment rules; check the facility page first. Photos are available at 59 of the 65 facilities; USPS charges $15, and the county and city counters whose sites we read ask anywhere from $5 to $20. Several rural counters take no photos at all, among them Wayne County Court in Loa, Garfield County in Panguitch, the Daggett County Courthouse in Manila and the county clerks in Price and Richfield. See what you need for the photo rules and documents.
Crowded valleys, empty counties
The pressure is greatest where most people live. Salt Lake County has 11 facilities for 1,220,916 residents, about one per 110,992, and Washington County has only 2 for its 213,670, the Washington County Clerk and Red Rocks Station in St. George. Utah County also has 11, but for 759,859 people.
In the south and east the problem is distance instead. The Moab post office is the only facility in Grand County, 58.2 miles from the next one in a straight line. Blanding serves all of San Juan County, 52.7 miles from any other counter, with walk-ins Tuesday to Thursday from 9:00 a.m. to 11:00 a.m. The Daggett County Courthouse is 38.0 miles from its nearest neighbor and sees applicants by appointment only, Monday to Thursday, and Duchesne County, 44.2 miles from the next facility, books appointments only Tuesday to Thursday from 9:00 a.m. to 3:00 p.m. Confirm the hours before setting out.
Urgent travel
For a trip less than two weeks away, Utahns have to leave the state: there is no passport agency here. From 58 of the 65 facilities the Colorado Passport Agency is the closest, while 4 are nearer the Los Angeles Passport Agency and 3 nearer the Western Passport Center. An agency appointment is open only to travelers flying within 14 days, or within 28 days if a visa is also needed; the passport agencies page explains how to book one.
Every facility on the map
Post offices (22)Court clerks (2)County offices (22)Libraries (1)City and town offices (16)University offices (2)
Dots at exact addresses (USPS coordinates or the Census Bureau geocoder); hollow dots mark the few facilities we could only place by ZIP code. State outline: Census Bureau cartographic boundary file, 2025.
Cities with several facilities
- Ogden3 facilities in town, 4 more within 10 miles
- Provo3 facilities in town, 3 more within 10 miles
- Salt Lake City3 facilities in town, 5 more within 10 miles
- Layton2 facilities in town, 5 more within 10 miles
- Lehi2 facilities in town, 4 more within 10 miles
- Logan2 facilities in town
- Orem2 facilities in town, 6 more within 10 miles
- Sandy2 facilities in town, 8 more within 10 miles
- St. George2 facilities in town
- West Jordan2 facilities in town, 8 more within 10 miles
- Draper1 facility in town, 10 more within 10 miles
- Herriman1 facility in town, 6 more within 10 miles
- Murray1 facility in town, 9 more within 10 miles
- Saratoga Springs1 facility in town, 3 more within 10 miles
- South Jordan1 facility in town, 7 more within 10 miles
Without an appointment
40 of 65 facilities take walk-ins at least some of the time; 18 of them are not post offices, where walk-ins are usually allowed during all passport hours. Post office walk-in windows are often short, so check the hours on each page.
| Passport hours | Walk-in | Photos | |||
|---|---|---|---|---|---|
| Beaver County ClerkCounty office | Beaver | Mon–Thu 8:00 a.m.–5:00 p.m.; Fri 8:00 a.m.–noon | Mon–Fri, no appointment label | No | Yes, $10 a set |
| Blanding Post OfficePost office | Blanding | Mon–Fri 8:00 a.m.–3:00 p.m. | Tue–Thu 9:00 a.m.–11:00 a.m. | No | Yes, $15 |
| Bountiful Post OfficePost office | Bountiful | Mon–Sat (varies) | Mon–Thu 9:00 a.m.–9:30 a.m.; Sat 9:00 a.m.–10:00 a.m. | Yes | Yes, $15 |
| Cedar City Post OfficePost office | Cedar City | Mon–Fri 9:15 a.m.–11:15 a.m., 12:30 p.m.–3:30 p.m. | Sat 9:00 a.m.–noon | Yes | Yes, $15 |
| Delta Post OfficePost office | Delta | Mon–Fri 8:00 a.m.–4:00 p.m.; Sat 9:30 a.m.–11:30 a.m. | Mon–Fri 9:00 a.m.–noon | Yes | Yes, $15 |
| Ephraim Post OfficePost office | Ephraim | Mon–Fri 10:00 a.m.–3:30 p.m.; Sat 9:00 a.m.–11:00 a.m. | Mon–Fri 10:00 a.m.–3:00 p.m.; Sat 9:00 a.m.–11:00 a.m. | Yes | Yes, $15 |
| Garland Post OfficePost office | Garland | Mon–Fri 9:00 a.m.–1:00 p.m., 2:00 p.m.–4:00 p.m. | Thu 10:00 a.m.–1:00 p.m. | No | Yes, $15 |
| Huntsville Main Post OfficePost office | Huntsville | Mon–Fri 9:00 a.m.–noon, 1:00 p.m.–3:30 p.m.; Sat 9:00 a.m.–10:30 a.m. | Tue–Thu 9:00 a.m.–11:45 a.m. | Yes | Yes, $15 |
| Kane CountyCounty office | Kanab | Mon–Thu 8:30 a.m.–4:00 p.m.; Fri 8:30 a.m.–3:00 p.m. | Mon–Fri, no appointment label | No | Yes |
| Layton Post OfficePost office | Layton | Tue–Sat (varies) | Mon 10:00 a.m.–1:00 p.m. | Yes | Yes, $15 |
| Lehi Post OfficePost office | Lehi | Mon–Fri 9:30 a.m.–noon, 1:00 p.m.–3:30 p.m.; Sat 9:00 a.m.–9:45 a.m. | Tue and Wed 8:30 a.m.–9:30 a.m.; Fri 8:30 a.m.–9:30 a.m. | Yes | Yes, $15 |
| Wayne County CourtCourt clerk | Loa | Mon–Fri 8:30 a.m.–4:00 p.m. | Mon–Fri, no appointment label | No | No |
| Logan Post OfficePost office | Logan | Mon–Fri 9:30 a.m.–4:00 p.m.; Sat 8:30 a.m.–11:30 a.m. | Tue–Thu 8:30 a.m.–9:30 a.m. | Yes | Yes, $15 |
| Sanpete County Clerk - MantiCounty office | Manti | Mon–Thu 8:00 a.m.–5:00 p.m.; Fri 8:00 a.m.–11:00 a.m. | Mon–Fri, no appointment label | No | Yes, $15 |
| Moab Post OfficePost office | Moab | Mon–Fri 10:00 a.m.–3:00 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 10:00 a.m.–11:00 a.m. | Yes | Yes, $15 |
| Juab CountyCounty office | Nephi | Mon–Thu 7:00 a.m.–6:00 p.m. | Mon–Thu, no appointment label | No | Yes |
| Ogden Main Post OfficePost office | Ogden | Mon–Sat (varies) | Thu 9:00 a.m.–noon | Yes | Yes, $15 |
| City of OremCity or town office | Orem | Mon–Fri (varies) | Yes (facility website) | No | Yes, $20 |
| Orem Mountain Shadows Post OfficePost office | Orem | Mon–Fri 9:00 a.m.–11:00 a.m., noon–3:00 p.m. | Tue–Thu 11:00 a.m.–noon | No | Yes, $15 |
| Garfield CountyCounty office | Panguitch | Mon–Fri 9:00 a.m.–noon, 1:00 p.m.–5:00 p.m. | Mon–Fri, no appointment label | No | No |
| Park City Main Post OfficePost office | Park City | Mon–Fri 10:30 a.m.–noon, 1:00 p.m.–4:30 p.m.; Sat 8:00 a.m.–10:00 a.m. | Tue 9:00 a.m.–10:30 a.m.; Thu 9:00 a.m.–10:30 a.m. | Yes | Yes, $15 |
| Iron County ClerkCounty office | Parowan | Mon–Fri 8:00 a.m.–5:00 p.m. | Mon–Fri, no appointment label | No | Yes |
| Carbon County ClerkCounty office | Price | Mon–Fri 8:00 a.m.–4:30 p.m. | Mon–Fri, no appointment label | No | No |
| Price Post OfficePost office | Price | Mon–Fri 9:00 a.m.–2:00 p.m. | Wed 10:00 a.m.–3:00 p.m. | No | Yes, $15 |
| Provo CityCity or town office | Provo | Mon–Fri 8:00 a.m.–5:30 p.m. | Yes (facility website) | No | Yes, $15 |
| Provo East Bay StationPost office | Provo | Mon–Fri 9:30 a.m.–noon, 1:00 p.m.–4:00 p.m. | Tue–Thu 2:00 p.m.–3:00 p.m. | No | Yes, $15 |
| Utah County GovermentCounty office | Provo | Mon–Fri 8:00 a.m.–7:30 p.m.; Sat 9:00 a.m.–2:00 p.m. | Yes (facility website) | Yes | Yes, $10 |
| Richfield Post OfficePost office | Richfield | Mon–Fri 8:30 a.m.–2:30 p.m. | Mon–Fri 9:00 a.m.–11:00 a.m. | No | Yes, $15 |
| Sevier County ClerkCounty office | Richfield | Mon–Fri 8:00 a.m.–4:00 p.m. | Mon–Fri, no appointment label | No | No |
| Salt Lake City Main Post OfficePost office | Salt Lake City | Mon–Sat (varies) | Wed noon–3:00 p.m. | Yes | Yes, $15 |
| Salt Lake City Public LibraryLibrary | Salt Lake City | Mon–Sun (varies) | Yes (facility website) | Yes | Yes, $15 |
| Sandy Main Post OfficePost office | Sandy | Mon–Fri 10:00 a.m.–3:30 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 3:30 p.m.–4:30 p.m. | Yes | Yes, $15 |
| City of South JordanCity or town office | South Jordan | Mon–Sat (varies) | Yes (facility website) | Yes | Yes, $15.00 per photo |
| St George Red Rocks StationPost office | St. George | Mon–Fri 9:00 a.m.–2:00 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 2:00 p.m.–3:00 p.m. | Yes | Yes, $15 |
| Washington County ClerkCounty office | St. George | Mon–Fri 8:30 a.m.–4:00 p.m. | Yes (facility website) | No | Yes, $17 |
| Tooele County ClerkCounty office | Tooele | Mon–Thu 7:00 a.m.–5:15 p.m.; Fri 7:00 a.m.–4:15 p.m. | Mon–Fri, no appointment label | No | Yes, $10.00 |
| Uintah CountyCounty office | Vernal | Mon–Fri 8:00 a.m.–5:00 p.m. | Mon–Fri, no appointment label | No | Yes, $10 |
| Vernal Post OfficePost office | Vernal | Mon–Fri 9:00 a.m.–2:00 p.m. | Tue 9:00 a.m.–noon | No | Yes, $15 |
| West Jordan CityCity or town office | West Jordan | Mon–Sat (varies) | Yes (facility website) | Yes | Yes, $16.12 |
| West Jordan Post OfficePost office | West Jordan | Mon–Fri 9:00 a.m.–noon, 1:00 p.m.–3:00 p.m.; Sat 9:00 a.m.–11:00 a.m. | Tue–Thu 3:00 p.m.–4:00 p.m. | Yes | Yes, $15 |
Saturday, Sunday and evening hours
20 facilities have Saturday passport hours, 1 have Sunday hours and 5 are open until 6 p.m. or later on at least one day.
| Passport hours | Walk-in | Photos | |||
|---|---|---|---|---|---|
| Bountiful Post OfficePost office | Bountiful | Mon–Sat (varies) | Mon–Thu 9:00 a.m.–9:30 a.m.; Sat 9:00 a.m.–10:00 a.m. | Yes | Yes, $15 |
| Cedar City Post OfficePost office | Cedar City | Mon–Fri 9:15 a.m.–11:15 a.m., 12:30 p.m.–3:30 p.m. | Sat 9:00 a.m.–noon | Yes | Yes, $15 |
| Delta Post OfficePost office | Delta | Mon–Fri 8:00 a.m.–4:00 p.m.; Sat 9:30 a.m.–11:30 a.m. | Mon–Fri 9:00 a.m.–noon | Yes | Yes, $15 |
| Ephraim Post OfficePost office | Ephraim | Mon–Fri 10:00 a.m.–3:30 p.m.; Sat 9:00 a.m.–11:00 a.m. | Mon–Fri 10:00 a.m.–3:00 p.m.; Sat 9:00 a.m.–11:00 a.m. | Yes | Yes, $15 |
| Huntsville Main Post OfficePost office | Huntsville | Mon–Fri 9:00 a.m.–noon, 1:00 p.m.–3:30 p.m.; Sat 9:00 a.m.–10:30 a.m. | Tue–Thu 9:00 a.m.–11:45 a.m. | Yes | Yes, $15 |
| Layton Post OfficePost office | Layton | Tue–Sat (varies) | Mon 10:00 a.m.–1:00 p.m. | Yes | Yes, $15 |
| Lehi Post OfficePost office | Lehi | Mon–Fri 9:30 a.m.–noon, 1:00 p.m.–3:30 p.m.; Sat 9:00 a.m.–9:45 a.m. | Tue and Wed 8:30 a.m.–9:30 a.m.; Fri 8:30 a.m.–9:30 a.m. | Yes | Yes, $15 |
| Logan Post OfficePost office | Logan | Mon–Fri 9:30 a.m.–4:00 p.m.; Sat 8:30 a.m.–11:30 a.m. | Tue–Thu 8:30 a.m.–9:30 a.m. | Yes | Yes, $15 |
| Moab Post OfficePost office | Moab | Mon–Fri 10:00 a.m.–3:00 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 10:00 a.m.–11:00 a.m. | Yes | Yes, $15 |
| Ogden Main Post OfficePost office | Ogden | Mon–Sat (varies) | Thu 9:00 a.m.–noon | Yes | Yes, $15 |
| Weber State UniversityUniversity office | Ogden | Mon–Fri noon–4:00 p.m.; Sat 9:00 a.m.–2:00 p.m. (appointment) | No | Yes | Yes, $10.00 for two images |
| Park City Main Post OfficePost office | Park City | Mon–Fri 10:30 a.m.–noon, 1:00 p.m.–4:30 p.m.; Sat 8:00 a.m.–10:00 a.m. | Tue 9:00 a.m.–10:30 a.m.; Thu 9:00 a.m.–10:30 a.m. | Yes | Yes, $15 |
| Utah County GovermentCounty office | Provo | Mon–Fri 8:00 a.m.–7:30 p.m.; Sat 9:00 a.m.–2:00 p.m. | Yes (facility website) | Yes | Yes, $10 |
| Salt Lake City Main Post OfficePost office | Salt Lake City | Mon–Sat (varies) | Wed noon–3:00 p.m. | Yes | Yes, $15 |
| Salt Lake City Public LibraryLibrary | Salt Lake City | Mon–Sun (varies) | Yes (facility website) | Yes | Yes, $15 |
| Sandy Main Post OfficePost office | Sandy | Mon–Fri 10:00 a.m.–3:30 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 3:30 p.m.–4:30 p.m. | Yes | Yes, $15 |
| City of South JordanCity or town office | South Jordan | Mon–Sat (varies) | Yes (facility website) | Yes | Yes, $15.00 per photo |
| St George Red Rocks StationPost office | St. George | Mon–Fri 9:00 a.m.–2:00 p.m.; Sat 10:00 a.m.–noon | Tue–Thu 2:00 p.m.–3:00 p.m. | Yes | Yes, $15 |
| West Jordan CityCity or town office | West Jordan | Mon–Sat (varies) | Yes (facility website) | Yes | Yes, $16.12 |
| West Jordan Post OfficePost office | West Jordan | Mon–Fri 9:00 a.m.–noon, 1:00 p.m.–3:00 p.m.; Sat 9:00 a.m.–11:00 a.m. | Tue–Thu 3:00 p.m.–4:00 p.m. | Yes | Yes, $15 |
Open until 6 p.m. or later
- Juab CountyNephi · County office
- Utah County GovermentProvo · County office
- Salt Lake City Public LibrarySalt Lake City · Library
- City of South JordanSouth Jordan · City or town office
- West Jordan CityWest Jordan · City or town office
Who you pay, facility by facility
Federal fees are the same in every state. What differs is the Utah facility you use: who the $35 execution fee is made out to, how you can pay it and what a photo costs. Post offices take the execution fee payable to “Postmaster” (check, money order, debit or credit card) and charge $15 for photos. Here is what other facilities state on their own websites:
Show all 30 facilities
| Facility | Execution fee payable to | Accepted | Photo |
|---|---|---|---|
| Beaver County ClerkBeaver | Beaver County Clerk | check | $10 a set |
| Box Elder County ClerkBrigham City | Box Elder County | not stated | offered |
| Emery County ClerkCastle Dale | not stated | not stated | $5.00 |
| City of Cedar HillsCedar Hills | not stated | not stated | $15 |
| Summit County ClerkCoalville | not stated | cash, check, credit card and money order | $10 |
| Draper CityDraper | Draper City | credit card, debit card, check and cash | $10 |
| Duchesne CountyDuchesne | Duchesne County | check, cash and credit card | $10 |
| Davis County Clerk's OfficeFarmington | Davis County Clerk | not stated | $15.00 |
| Wasatch County Clerk's OfficeHeber | Wasatch County Clerk | cash, check and money order | no |
| Herriman CityHerriman | Herriman City | check and credit card | $10 |
| Kane CountyKanab | Kane County Clerk | check, money order and cash | offered |
| Layton CityLayton | Layton City | credit card, debit card, cash and check | $10 |
| Lehi City HallLehi | Lehi City | check, credit card, debit card and cash | $12 |
| Usu Card OfficeLogan | Utah State University Card Office | credit card, cash, check and money order | $10 |
| Sanpete County Clerk - MantiManti | not stated | not stated | $15 |
| Beaver County Milford Admin BuildingMilford | Beaver County Clerk | check | offered |
| Murray City HallMurray | Murray City | cash, check, credit card and debit card | $15 |
| Weber County Clerk/AuditorOgden | not stated | not stated | $10 |
| Weber State UniversityOgden | Weber State University (Cashiers office) | credit card | $10.00 for two images |
| City of OremOrem | City of Orem | cash, credit card and check | $20 |
| Iron County ClerkParowan | Iron County Clerk | credit card, debit card, check, money order and cash | offered |
| Carbon County ClerkPrice | Carbon County Clerk/Auditor | cash, check and credit card; not American Express | no |
| Provo CityProvo | Provo City | cash, check, money order, debit card and credit card | $15 |
| Utah County GovermentProvo | Utah County | cash, check and credit card | $10 |
| Salt Lake City Public LibrarySalt Lake City | Salt Lake City Public Library | credit card, debit card and check | $15 |
| Salt Lake County ClerkSalt Lake City | Salt Lake County Clerk | credit card, cash and check | $10.00 |
| Santaquin City HallSantaquin | Santaquin City | not stated | $15 |
| City of Saratoga Springs UtahSaratoga Springs | City of Saratoga Springs | credit card and debit card | $15 |
| City of South JordanSouth Jordan | City of South Jordan | not stated | $15.00 per photo |
| Springville CitySpringville | Springville City | cash, check and credit card | $15 per sheet |
From each facility’s own website, checked on the date shown on its page. Showing 30 of 35; every facility page has its own.
County by county
Show all 26 counties
| Beaver County | 2 | 3,650 | 1 | 0 |
|---|---|---|---|---|
| Box Elder County | 2 | 32,660 | 1 | 0 |
| Cache County | 2 | 72,500 | 1 | 1 |
| Carbon County | 2 | 10,340 | 2 | 0 |
| Daggett County | 1 | 934 | 0 | 0 |
| Davis County | 5 | 76,245 | 2 | 2 |
| Duchesne County | 1 | 20,856 | 0 | 0 |
| Emery County | 1 | 10,177 | 0 | 0 |
| Garfield County | 1 | 5,256 | 1 | 0 |
| Grand County | 1 | 9,790 | 1 | 1 |
| Iron County | 2 | 33,570 | 2 | 1 |
| Juab County | 1 | 13,567 | 1 | 0 |
| Kane County | 1 | 8,597 | 1 | 0 |
| Millard County | 2 | 7,028 | 1 | 1 |
| Salt Lake County | 11 | 110,992 | 6 | 6 |
| San Juan County | 1 | 14,542 | 1 | 0 |
| Sanpete County | 2 | 15,726 | 2 | 1 |
| Sevier County | 2 | 11,414 | 2 | 0 |
| Summit County | 2 | 21,570 | 1 | 1 |
| Tooele County | 1 | 87,461 | 1 | 0 |
| Uintah County | 2 | 19,139 | 2 | 0 |
| Utah County | 11 | 69,078 | 6 | 2 |
| Wasatch County | 1 | 38,514 | 0 | 0 |
| Washington County | 2 | 106,835 | 2 | 1 |
| Wayne County | 1 | 2,587 | 1 | 0 |
| Weber County | 5 | 55,635 | 2 | 3 |
Counties from the Census Bureau geocoder; residents from Census Bureau estimates for July 1, 2025. Counties with no facility are not listed.
Urgent travel from Utah
Acceptance facilities cannot speed up a passport. Travelling within 14 days (or needing a visa within 28)? Book a passport agency appointment. Utah has no passport agency of its own. The nearest for most of the state:
- Colorado Passport Agency (Centennial, CO): nearest agency for 58 of the state’s facilities
- Los Angeles Passport Agency (Los Angeles, CA): nearest agency for 4 of the state’s facilities
- Western Passport Center (Tucson, AZ): nearest agency for 3 of the state’s facilities
Every town, A to Z
- BeaverBeaver County Clerk
- BlandingBlanding Post Office
- BountifulBountiful Post Office
- Brigham CityBox Elder County Clerk
- Castle DaleEmery County Clerk
- Cedar CityCedar City Post Office
- Cedar HillsCity of Cedar Hills
- CoalvilleSummit County Clerk
- DeltaDelta Post Office
- Draper1 facility
- DuchesneDuchesne County
- EphraimEphraim Post Office
- FarmingtonDavis County Clerk's Office
- FillmoreMillard County Clerk's Office
- GarlandGarland Post Office
- HeberWasatch County Clerk's Office
- Herriman1 facility
- HuntsvilleHuntsville Main Post Office
- KanabKane County
- Layton2 facilities
- Lehi2 facilities
- LoaWayne County Court
- Logan2 facilities
- ManilaDaggett County Courthouse
- MantiSanpete County Clerk - Manti
- MilfordBeaver County Milford Admin Building
- MoabMoab Post Office
- Murray1 facility
- NephiJuab County
- Ogden3 facilities
- Orem2 facilities
- PanguitchGarfield County
- Park CityPark City Main Post Office
- ParowanIron County Clerk
- PriceCarbon County ClerkPrice Post Office
- Provo3 facilities
- RichfieldRichfield Post OfficeSevier County Clerk
- Salt Lake City3 facilities
- Sandy2 facilities
- SantaquinSantaquin City Hall
- Saratoga Springs1 facility
- South Jordan1 facility
- South OgdenSouth Ogden City
- SpringvilleSpringville City
- St. George2 facilities
- SyracuseSyracuse City
- TooeleTooele County Clerk
- VernalUintah CountyVernal Post Office
- West Jordan2 facilities
Sources
- U.S. Department of State, passport acceptance facility locator file, copy of September 23, 2026.
- USPS Find Locations, passport services at each post office, checked November 17, 2026.
- Facilities’ own websites (non-USPS facilities), checked as dated on each facility page.
- U.S. Census Bureau: geocoder, cartographic boundaries 2025, population estimates July 1, 2025.